Participants

Paddel Test Competition (Total 10 participants)

Division Number Player Name Phone Number Affiliation Date Registered
Women's Amateur Singles 1 v*a 010-00**-**** a 2025-06-23 10:34
2 l*u 010-00**-**** a 2025-06-23 10:34
3 j*a 010-00**-**** a 2025-06-23 10:34
4 j*e 010-00**-**** a 2025-06-23 10:35
5 l*e 010-00**-**** a 2025-06-23 10:35
Men's Amateur Singles 1 m*o 010-59**-**** a 2025-06-23 09:09
2 l*o 010-59**-**** b 2025-06-23 09:09
3 j*n 010-59**-**** c 2025-06-23 09:09
4 k*n 010-59**-**** d 2025-06-23 09:09
5 l*k 010-59**-**** e 2025-06-23 09:10
Back to Competition